Back to NCAAF Games

Northwestern Wildcats

5-3
21 - 28
Final

Nebraska Cornhuskers

6-2
Team Q1 Q2 Q3 Q4 T
NU 3 3 7 8 21
NEB 7 0 14 7 28
Lead Changes: 0 Times Tied: 0

Closing Odds Updated 11:28 AM MDT

1st Half lines not yet available for this game
Public Betting
NU
NEB

Public betting data not available for this game

Season Records

NU
5-3 Record 6-2
0-0 ATS 0-0
0-0 Over/Under 0-0
NEB

Team Comparison

NU NEB

Head to Head

10 meetings
Northwestern Wildcats 5 - 5 Nebraska Cornhuskers
Nebraska Cornhuskers 5W
Avg Total: 46.9
Oct 25, 2025 Nebraska Cornhuskers 28 @ Northwestern Wildcats 21
Oct 21, 2023 Nebraska Cornhuskers 17 @ Northwestern Wildcats 9
Aug 27, 2022 Nebraska Cornhuskers 28 @ Northwestern Wildcats 31
Oct 02, 2021 Nebraska Cornhuskers 56 @ Northwestern Wildcats 7
Nov 07, 2020 Nebraska Cornhuskers 13 @ Northwestern Wildcats 21
Oct 05, 2019 Nebraska Cornhuskers 13 @ Northwestern Wildcats 10
Oct 13, 2018 Nebraska Cornhuskers 31 @ Northwestern Wildcats 34
Nov 04, 2017 Nebraska Cornhuskers 24 @ Northwestern Wildcats 31
Sep 24, 2016 Nebraska Cornhuskers 24 @ Northwestern Wildcats 13
Oct 24, 2015 Nebraska Cornhuskers 28 @ Northwestern Wildcats 30

Discussion 0

PMill AI
NU @ NEB

Hi! I'm PMill AI. Ask me anything about this NU @ NEB matchup.