Back to NFL Games

San Francisco 49ers

4-2
19 - 30
Final

Tampa Bay Buccaneers

5-1
Team Q1 Q2 Q3 Q4 T
SF 3 13 3 0 19
TB 7 13 7 3 30
Lead Changes: 0 Times Tied: 0

Closing Odds Updated 07:06 PM MDT

1st Half lines not yet available for this game
Public Betting
SF
TB

Public betting data not available for this game

Season Records

SF
4-2 Record 5-1
0-0 ATS 0-0
0-0 Over/Under 0-0
TB

Team Comparison

SF TB

Head to Head

10 meetings
San Francisco 49ers 6 - 4 Tampa Bay Buccaneers
Tampa Bay Buccaneers 4W
Avg Total: 42.9
Oct 12, 2025 Tampa Bay Buccaneers 30 @ San Francisco 49ers 19
Nov 10, 2024 Tampa Bay Buccaneers 20 @ San Francisco 49ers 23
Nov 19, 2023 Tampa Bay Buccaneers 14 @ San Francisco 49ers 27
Dec 11, 2022 Tampa Bay Buccaneers 7 @ San Francisco 49ers 35
Sep 08, 2019 Tampa Bay Buccaneers 17 @ San Francisco 49ers 31
Nov 25, 2018 Tampa Bay Buccaneers 27 @ San Francisco 49ers 9
Oct 23, 2016 Tampa Bay Buccaneers 34 @ San Francisco 49ers 17
Dec 15, 2013 Tampa Bay Buccaneers 14 @ San Francisco 49ers 33
Oct 09, 2011 Tampa Bay Buccaneers 3 @ San Francisco 49ers 48
Nov 21, 2010 Tampa Bay Buccaneers 21 @ San Francisco 49ers 0

Discussion 0

PMill AI
SF @ TB

Hi! I'm PMill AI. Ask me anything about this SF @ TB matchup.